Missouri Construction Project Leads

Below is a sample of 15 Missouri project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Missouri Construction Project Leads
| Value | Bid Date |
Missouri Construction Projects in the Planning Phase
| PLAZA EAST SHOPPING CENTER | $10,000,000 | n/a |
| DOLING AQUATIC CENTER | $3,250,000 | n/a |
| SOLAR BUSINESS PARK LOT | n/a | n/a |
| TUSCANY TOWERS DEVELOPMENT | n/a | n/a |
| ST MONICA EARLY CHILDHOOD CENTER | n/a | n/a |
Missouri Construction Projects in the Bid Phase
| MISSOURI RIVER WWTP DIGESTER | $12,955,000 | 2009-12-11 |
| PARKWAY CENTRAL HIGH SCIENCE LAB - GENERAL | $6,000,000 | 2009-11-24 |
| ROLLA PUBLIC LIBRARY | $2,100,000 | 2009-11-30 |
| REEDS SPRING WASTEWATER TREATMENT PLANT CONTRACTS 1&2 | n/a | 2009-12-08 |
| COMMERCE BUILDING LOFTS | n/a | 2009-11-30 |
Missouri Construction Projects in the Post-Bid Phase
| MUHC PATIENT CARE TOWER UTILITIES | $4,683,160 | 2009-11-10 |
| FSP DREXEL WATER SYSTEM | $4,035,000 | 2009-11-13 |
| FRONTENAC MUNICIPAL CENTER | $10,000,000 | 2009-08-18 |
| SAINT LOUIS ZOO EXHIBIT HALL | n/a | 2009-09-15 |
| COLUMBIA MKT TRAIL BRIDGES 12 & 13 | $373,400 | 2009-09-16 |
Need More Missouri Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Missouri — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
