Nebraska Construction Project Leads

Below is a sample of 15 Nebraska project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Nebraska Construction Project Leads
| Value | Bid Date |
Nebraska Construction Projects in the Planning Phase
| JEFFERSON CO LAW ENFORCEMENT CENTER PH 2 | $9,000,000 | n/a |
| LERNER BUILDING | $3,000,000 | n/a |
| GRAND ISLAND LIFT STATION 19 | $2,800,000 | n/a |
| EAST LINER BUILDING | $2,500,000 | n/a |
| SAM'S CLUB 4984 | n/a | n/a |
Nebraska Construction Projects in the Bid Phase
| NEDOT US 73 GRADE CONCRETE PAVEMENT BRIDGES | $4,500,000 | 2009-11-12 |
| BOONE COUNTY COURTHOUSE | $2,900,000 | 2009-11-17 |
| PINNACLE BANK-COLUMBUS | $1,200,000 | 2009-11-10 |
| WAYNE FORMER KARDELL LANDFILL STREAM | n/a | 2009-11-12 |
| PAPILLION CREEK WASTEWATER TREATMENT PLANT | n/a | 2009-11-04 |
Nebraska Construction Projects in the Post-Bid Phase
| WILLIAMSON HONDA DEMOLITION | $63,800 | 2009-10-07 |
| WATER WELL AND TRANSMISSION MAIN 2008-1 | $225,000 | 2009-08-05 |
| LANCASTER VARIOUS SANITARY SEWER POINT REPAIRS | $11,260 | 2009-09-30 |
| GRAND ISLAND PUBLIC SCHOOLS FOOD PRODUCTION CENTER | $5,000,000 | 2009-08-27 |
| LINCOLN SANITARY SEWER REHABILITATION | $390,268 | 2009-08-14 |
Need More Nebraska Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Nebraska — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
