Nebraska Construction Project Leads

Below is a sample of 15 Nebraska project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Nebraska Construction Project Leads
| Value | Bid Date |
Nebraska Construction Projects in the Planning Phase
| COMMERCE BUSINESS CENTER | $6,000,000 | n/a |
| NEW VISIONS CENTER | $4,000,000 | n/a |
| BEATRICE COMMUNITY HOSP & HEALTH CTR EARTHWORK | n/a | n/a |
| TRI-FAITH INITIATIVE | n/a | n/a |
| JEFFERSON CO LAW ENFORCEMENT CENTER PH 2 | $9,000,000 | n/a |
Nebraska Construction Projects in the Bid Phase
| UNL ATHLETIC STUDENT LIFE CENTER | $6,000,000 | 2009-11-24 |
| SCOTTSBLUFF LIBRARY | $2,898,600 | 2009-11-24 |
| OMAHA DOUGLAS CIVIC CENTER HALL OF JUSTICE SPRINKLER | $2,000,000 | 2009-12-03 |
| ONE WORLD HEALTH CENTER | $300,000 | 2009-11-24 |
| LINCOLN DISTRICT COURT | n/a | 2009-11-18 |
Nebraska Construction Projects in the Post-Bid Phase
| LINCOLN FORCE MAIN | $122,019 | 2009-10-30 |
| WILLIAMSON HONDA DEMOLITION | $63,800 | 2009-10-07 |
| WATER WELL AND TRANSMISSION MAIN 2008-1 | $225,000 | 2009-08-05 |
| PBC EMERGENCY MANAGEMENT RELOCATION | $53,500 | 2009-09-30 |
| LANCASTER VARIOUS SANITARY SEWER POINT REPAIRS | $11,260 | 2009-09-30 |
Need More Nebraska Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Nebraska — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
