Nevada Construction Project Leads

Below is a sample of 15 Nevada project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample Nevada Construction Project Leads
| Value | Bid Date |
Nevada Construction Projects in the Planning Phase
| LAS PALMAS HOTEL & RESIDENCES | $700,000,000 | n/a |
| NORTH TOWN WEST MIXED USE | n/a | n/a |
| WORLD MARKET CENTER PHASE 6 | $400,000,000 | n/a |
| CLARK COUNTY FIRE STATION 20 | $4,500,000 | n/a |
| GARDENS AT PAXTON WALK | $37,450,000 | n/a |
Nevada Construction Projects in the Bid Phase
| FSP INDIAN SPRINGS & CREECH AFB WWTP | $21,500,000 | 2009-12-03 |
| WETLANDS PARK NATURE CENTER & PARK EXPANSION | $11,500,000 | 2009-12-10 |
| WAL-MART SUPERCENTER 2106 | $10,000,000 | 2009-12-01 |
| LOWER BLUE DIAMOND DETENTION BASIN | $4,205,000 | 2009-12-09 |
| SOUTHEAST CAREER & TECHNICAL ACADEMY | n/a | 2009-11-24 |
Nevada Construction Projects in the Post-Bid Phase
| AAFES CREECH AFB | $350,000 | 2009-10-14 |
| NELLIS AIR FORCE BASE CHILD DEVELOPMENT CENTER | $3,175,440 | 2009-08-25 |
| NELLIS AFB AGGRESSOR HANGAR & GREEN FLAG OPERATION FAC | $14,932,200 | 2009-07-28 |
| HACC BROWN HOMES EXTERIOR | $219,257 | 2009-08-21 |
| CLARK CO WRD AWT MEMBRANE OZONATION FAC PH 1 | $53,250,500 | 2009-09-09 |
Need More Nevada Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Nevada — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
