North Carolina Construction Project Leads

Below is a sample of 15 North Carolina project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Sample North Carolina Construction Project Leads
| Value | Bid Date |
North Carolina Construction Projects in the Planning Phase
| MOSES H CONE MEMORIAL HOSPITAL | $125,000,000 | n/a |
| UNION COUNTY JAIL | $58,000,000 | n/a |
| ASU LIVING LEARNING CENTER PLEMMONS HALL | $30,000,000 | n/a |
| WOODMONT OFFICE BUILDING | $3,300,000 | n/a |
| JOHNSTON COUNTY AIRPORT | $1,000,000 | n/a |
North Carolina Construction Projects in the Bid Phase
| PUBLIC HEALTH LABORATORY & OFFICE | $101,000,000 | 2009-11-19 |
| ROCKY MOUNT HIGH SCHOOL | $50,000,000 | 2009-11-24 |
| ROCKY RIVER WWTP INTERIM PLANT | $15,000,000 | 2009-11-17 |
| MOORESVILLE CENTER OFFICE & CLASSROOM | $5,000,000 | 2009-11-17 |
| CHARLOTTE HAWKINS BROWN KIMBALL HALL | $2,000,000 | 2009-11-10 |
North Carolina Construction Projects in the Post-Bid Phase
| UNION GROVE ELEMENTARY SCHOOL | $3,500,000 | 2009-10-28 |
| UNC HOSPITALS AMBULATORY CARE CENTER OPERATING ROOM | n/a | 2009-10-29 |
| DURHAM CENTRE PARKING DECK RELEASE 3 | $12,874,000 | 2009-10-08 |
| GUILFORD COUNTY DETENTION CENTER BID GROUP 1 | $93,000,000 | 2009-09-03 |
| GUILFORD COUNTY DETENTION CENTER BID GROUP 4 | $93,000,000 | 2009-09-11 |
Need More North Carolina Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout North Carolina — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
Get RSS Feed
