Ohio Construction Project Leads

Below is a sample of 15 Ohio project leads pulled from our database of tens of thousands of active local construction projects.
Are you looking for more construction project leads to help grow your business? Then complete the information request form below to learn more about construction lead services from Reed Construction Data.
Interested in Federal Stimulus Projects for Ohio? Click HERE for Project Leads focused on GSA & education related initiatives.
Sample Ohio Construction Project Leads
| Value | Bid Date |
Ohio Construction Projects in the Planning Phase
| THE BANKS OF CINCINNATI MIXED USE DEVELOPMENT | $620,000,000 | n/a |
| GREEN HARVEST ETHANOL PLANT | $120,000,000 | n/a |
| OVER THE RHINE BREWERY DISTRICT | $100,000,000 | n/a |
| WESTFORD CENTRE ASSISTED LIVING FACILITY | $2,000,000 | n/a |
| GORDON FOOD SERVICE FOOD MARKET | $1,850,000 | n/a |
Ohio Construction Projects in the Bid Phase
| NORTHMOR LOCAL K-12 SCHOOL | $17,168,500 | 2009-11-24 |
| KROGER STORE N587 | $5,000,000 | 2009-12-01 |
| CCC METROPOLITAN CAMPUS HOSPITALITY MANGEMENT | $4,500,000 | 2009-11-24 |
| DEFIANCE COUNTY SENIOR CENTER | $2,000,000 | 2009-11-19 |
| OSU 650 ACKERMAN ROAD BUILDING 1-HVAC | $1,210,050 | 2009-11-23 |
Ohio Construction Projects in the Post-Bid Phase
| BIRMINGHAM K-8 SCHOOL | $8,734,870 | 2009-10-09 |
| WALBRIDGE ELEMENTARY SCHOOL | $6,014,560 | 2009-10-06 |
| MOUND PRE K-8 SCHOOL | $10,681,400 | 2009-10-08 |
| RIVERSIDE ELEMENTARY SCHOOL | $7,811,690 | 2009-09-24 |
| CCC HEALTH CAREERS & TECHNOLOGY BUILDING BID RELEASE 3 | $7,750,260 | 2009-09-22 |
Need More Ohio Project Leads?
Reed Construction Data can provide you with comprehensive, accurate and timely information on construction projects from the early planning stages through the bidding process to project award and construction start throughout Ohio — or anywhere else in the US or Canada that your business operates. We can provide leads in the format that you want and at a price you can afford.
To get more information about construction project lead services from Reed Construction Data, just fill in the form below:
FSP Index
Get RSS Feed
