Construction Cost Estimate for a Church in Fort Dodge, Iowa
The following analysis estimates the cost to build a church with decorative concrete block / steel truss for Fort Dodge, Iowa. Costs are derived from a building model that assumes basic components, using union labor for a 17000 square foot building.
Scope differences and market conditions can cause costs to vary significantly. To see an estimate of the costs to build a church in a different city or metropolitan area, go to our index of church models by state.
NOTE: This cost estimate uses 2008 RSMeans data. A more accurate estimate using current RSMeans cost data is available on Means CostWorks - our online cost estimating tool.
| Church with Decorative Concrete Block / Steel Truss | |||||||||||||||||||
| ![]() | ||||||||||||||||||
| Square Foot Cost Estimate | % of Total | Cost Per SF | Cost |
| Total | $81.38 | $1,383,500 | |
| Contractor Fees (GC,Overhead,Profit) | 25% | $20.35 | $345,875 |
| Architectural Fees | 6% | $4.88 | $83,010 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $106.61 | $1,812,385 | |
Get a FREE 7 day Trial to Means CostWorks! |
![]() |
|
![]() |
A more accurate estimate of costs to build your particular building using the latest cost data available from RSMeans is available on MeansCostWorks.com. Start your 7 day free trial now!
|
|
Additional Church Square Foot Cost Models Available:
| Location | Labor | Wall Type | |
| FORT DODGE, Iowa | Union | Decorative Concrete Block / Wood Arch | view model |
| FORT DODGE, Iowa | Union | Stone with Concrete Block Back-up / Wood Arch | view model |
| FORT DODGE, Iowa | Union | Stone with Concrete Block Back-up / Steel Truss | view model |
| FORT DODGE, Iowa | Union | Face Brick with Concrete Block Back-up / Wood Arch | view model |
| FORT DODGE, Iowa | Union | Face Brick with Concrete Block Back-up / Steel Truss | view model |
| FORT DODGE, Iowa | Open Shop | Decorative Concrete Block / Wood Arch | view model |
| FORT DODGE, Iowa | Open Shop | Decorative Concrete Block / Steel Truss | view model |
| FORT DODGE, Iowa | Open Shop | Face Brick with Concrete Block Back-up / Wood Arch | view model |
| FORT DODGE, Iowa | Open Shop | Stone with Concrete Block Back-up / Wood Arch | view model |
| FORT DODGE, Iowa | Open Shop | Stone with Concrete Block Back-up / Steel Truss | view model |
| FORT DODGE, Iowa | Open Shop | Face Brick with Concrete Block Back-up / Steel Truss | view model |




