Construction Cost Estimating
Elementary School Construction Costs
The following analysis estimates the cost to build an elementary school for National, . Costs are derived from a building model that assumes basic components, using union labor for a 45000 square foot building.
Scope differences and market conditions can cause costs to vary significantly. To see an estimate of the costs to build an elementary school in a specific city or metropolitan area, go to our index of elementary school models by state.
NOTE: This cost estimate uses 2008 RSMeans data. A more accurate estimate using current RSMeans cost data is available on Means CostWorks - our online cost estimating tool.
| Elementary School Construction Cost Assumptions |
| Location: | National, | | Stories: | 1 | | Story Height (L.F.): | 15.00 | | Floor Area (S.F.): | 45000 | | Labor Type: | Union | | Basement Included: | No | | Data Release: | Year 2008 |
|  |
Square Foot Cost Assuming Decorative Concrete Block / Bearing Walls
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $103.72 | $4,667,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $25.93 | $1,166,875 |
| Architectural Fees | 6% | $6.22 | $280,050 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $135.88 | $6,114,425 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $94.86 | $4,268,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $23.71 | $1,067,125 |
| Architectural Fees | 6% | $5.69 | $256,110 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $124.26 | $5,591,735 |
Square Foot Cost Assuming Decorative Concrete Block / Steel Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $106.06 | $4,772,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $26.51 | $1,193,125 |
| Architectural Fees | 6% | $6.36 | $286,350 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $138.93 | $6,251,975 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $97.11 | $4,370,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $24.28 | $1,092,500 |
| Architectural Fees | 6% | $5.83 | $262,200 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $127.22 | $5,724,700 |
Square Foot Cost Assuming Face Brick with Concrete Block Back-up / Bearing Walls
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $105.52 | $4,748,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $26.38 | $1,187,125 |
| Architectural Fees | 6% | $6.33 | $284,910 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $138.23 | $6,220,535 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $96.21 | $4,329,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $24.05 | $1,082,375 |
| Architectural Fees | 6% | $5.77 | $259,770 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $126.04 | $5,671,645 |
Square Foot Cost Assuming Face Brick with Concrete Block Back-up / Steel Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $110.29 | $4,963,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $27.57 | $1,240,750 |
| Architectural Fees | 6% | $6.62 | $297,780 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $144.48 | $6,501,530 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $100.86 | $4,538,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $25.21 | $1,134,625 |
| Architectural Fees | 6% | $6.05 | $272,310 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $132.12 | $5,945,435 |
Square Foot Cost Assuming Stucco on Concrete Block / Bearing Walls
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $100.69 | $4,531,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $25.17 | $1,132,750 |
| Architectural Fees | 6% | $6.04 | $271,860 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $131.9 | $5,935,610 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $91.77 | $4,129,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $22.94 | $1,032,375 |
| Architectural Fees | 6% | $5.51 | $247,770 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $120.21 | $5,409,645 |
Square Foot Cost Assuming Stucco on Concrete Block / Steel Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $105.47 | $4,746,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $26.37 | $1,186,500 |
| Architectural Fees | 6% | $6.33 | $284,760 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $138.16 | $6,217,260 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $96.41 | $4,338,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $24.1 | $1,084,625 |
| Architectural Fees | 6% | $5.78 | $260,310 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $126.3 | $5,683,435 |