Construction Cost Estimating
Elementary School Construction Costs - Brooklyn, New York
The following analysis estimates the cost to build an elementary school for Brooklyn, New York. Costs are derived from a building model that assumes basic components, using union labor for a 45000 square foot building.
Scope differences and market conditions can cause costs to vary significantly. To see an estimate of the costs to build an elementary school in a different city or metropolitan area, go to our index of elementary school models by state.
NOTE: This cost estimate uses 2008 RSMeans data. A more accurate estimate using current RSMeans cost data is available on Means CostWorks - our online cost estimating tool.
| Elementary School Construction Cost Assumptions |
| Location: | Brooklyn, NY | | Stories: | 1 | | Story Height (L.F.): | 15.00 | | Floor Area (S.F.): | 45000 | | Labor Type: | Union | | Basement Included: | No | | Data Release: | Year 2008 |
|  |
Square Foot Cost Assuming Decorative Concrete Block / Bearing Walls
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $134.2 | $6,039,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $33.55 | $1,509,750 |
| Architectural Fees | 6% | $8.05 | $362,340 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $175.8 | $7,911,090 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $122.71 | $5,522,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $30.68 | $1,380,500 |
| Architectural Fees | 6% | $7.36 | $331,320 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $160.75 | $7,233,820 |
Square Foot Cost Assuming Decorative Concrete Block / Steel Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $136.99 | $6,164,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $34.25 | $1,541,125 |
| Architectural Fees | 6% | $8.22 | $369,870 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $179.46 | $8,075,495 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $125.41 | $5,643,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $31.35 | $1,410,875 |
| Architectural Fees | 6% | $7.52 | $338,610 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $164.29 | $7,392,985 |
Square Foot Cost Assuming Face Brick with Concrete Block Back-up / Bearing Walls
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $136.94 | $6,162,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $34.24 | $1,540,625 |
| Architectural Fees | 6% | $8.22 | $369,750 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $179.4 | $8,072,875 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $124.84 | $5,618,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $31.21 | $1,404,500 |
| Architectural Fees | 6% | $7.49 | $337,080 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $163.55 | $7,359,580 |
Square Foot Cost Assuming Face Brick with Concrete Block Back-up / Steel Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $142.76 | $6,424,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $35.69 | $1,606,000 |
| Architectural Fees | 6% | $8.57 | $385,440 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $187.01 | $8,415,440 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $130.5 | $5,872,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $32.63 | $1,468,125 |
| Architectural Fees | 6% | $7.83 | $352,350 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $170.96 | $7,692,975 |
Square Foot Cost Assuming Stucco on Concrete Block / Bearing Walls
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $130.36 | $5,866,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $32.59 | $1,466,500 |
| Architectural Fees | 6% | $7.82 | $351,960 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $170.77 | $7,684,460 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $118.79 | $5,345,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $29.7 | $1,336,375 |
| Architectural Fees | 6% | $7.13 | $320,730 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $155.61 | $7,002,605 |
Square Foot Cost Assuming Stucco on Concrete Block / Steel Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $136.19 | $6,128,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $34.05 | $1,532,125 |
| Architectural Fees | 6% | $8.17 | $367,710 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $178.41 | $8,028,335 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $124.46 | $5,600,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $31.11 | $1,400,125 |
| Architectural Fees | 6% | $7.47 | $336,030 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $163.04 | $7,336,655 |