Construction Cost Estimate for a Fraternity/Sorority House
The following analysis estimates the cost to build a fraternity/sorority house with cedar beveled siding / wood frame using US National Average costs from 2008 RSMeans cost data. Costs are derived from a building model that assumes basic components, using union labor for a 10000 square foot building.
Scope differences and market conditions can cause costs to vary significantly. To see an estimate of the costs to build a fraternity/sorority house in a specific city or metropolitan area, go to our index of fraternity/sorority house models by state.
NOTE: This cost estimate uses 2008 RSMeans data. A more accurate estimate using current RSMeans cost data is available on Means CostWorks - our online cost estimating tool.
| Fraternity/Sorority House with Cedar Beveled Siding / Wood Frame | |||||||||||||||||||
| ![]() | ||||||||||||||||||
| Square Foot Cost Estimate | % of Total | Cost Per SF | Cost |
| Total | $94.4 | $944,000 | |
| Contractor Fees (GC,Overhead,Profit) | 25% | $23.6 | $236,000 |
| Architectural Fees | 6% | $5.66 | $56,640 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $123.66 | $1,236,640 | |
Get a FREE 7 day Trial to Means CostWorks! |
![]() |
|
![]() |
A more accurate estimate of costs to build your particular building using the latest cost data available from RSMeans is available on MeansCostWorks.com. Start your 7 day free trial now!
|
|
Additional Fraternity/Sorority House Square Foot Cost Models Available:
| Location | Labor | Wall Type | |
| US National Avg | Union | Aluminum Siding / Wood Frame | view model |
| US National Avg | Union | Board and Batten / Wood Frame | view model |
| US National Avg | Union | Face Brick on Block / Bearing Walls | view model |
| US National Avg | Union | Stucco on Block / Bearing Walls | view model |
| US National Avg | Union | Decorative Block / Wood Joists | view model |
| US National Avg | Open Shop | Aluminum Siding / Wood Frame | view model |
| US National Avg | Open Shop | Board and Batten / Wood Frame | view model |
| US National Avg | Open Shop | Face Brick on Block / Bearing Walls | view model |
| US National Avg | Open Shop | Cedar Beveled Siding / Wood Frame | view model |
| US National Avg | Open Shop | Stucco on Block / Bearing Walls | view model |
| US National Avg | Open Shop | Decorative Block / Wood Joists | view model |




