Construction Cost Estimating
High School Construction Costs
The following analysis estimates the cost to build a high school for National, . Costs are derived from a building model that assumes basic components, using union labor for a 130000 square foot building.
Scope differences and market conditions can cause costs to vary significantly. To see an estimate of the costs to build a high school in a specific city or metropolitan area, go to our index of high school models by state.
NOTE: This cost estimate uses 2008 RSMeans data. A more accurate estimate using current RSMeans cost data is available on Means CostWorks - our online cost estimating tool.
| High School Construction Cost Assumptions |
| Location: | National, | | Stories: | 2 | | Story Height (L.F.): | 15.00 | | Floor Area (S.F.): | 130000 | | Labor Type: | Union | | Basement Included: | No | | Data Release: | Year 2008 |
|  |
Square Foot Cost Assuming Decorative Concrete Block / R/Conc. Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $105.38 | $13,699,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $26.34 | $3,424,750 |
| Architectural Fees | 6% | $6.32 | $821,940 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $138.04 | $17,945,690 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $92.07 | $11,969,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $23.02 | $2,992,375 |
| Architectural Fees | 6% | $5.52 | $718,170 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $120.62 | $15,680,045 |
Square Foot Cost Assuming Decorative Concrete Block / Steel Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $104.07 | $13,529,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $26.02 | $3,382,375 |
| Architectural Fees | 6% | $6.24 | $811,770 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $136.34 | $17,723,645 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $91.94 | $11,952,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $22.98 | $2,988,000 |
| Architectural Fees | 6% | $5.52 | $717,120 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $120.44 | $15,657,120 |
Square Foot Cost Assuming Face Brick with Concrete Block Back-up / R/Conc. Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $110.68 | $14,388,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $27.67 | $3,597,000 |
| Architectural Fees | 6% | $6.64 | $863,280 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $144.99 | $18,848,280 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $96.87 | $12,593,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $24.22 | $3,148,250 |
| Architectural Fees | 6% | $5.81 | $755,580 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $126.9 | $16,496,830 |
Square Foot Cost Assuming Face Brick with Concrete Block Back-up / Steel Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $108.35 | $14,085,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $27.09 | $3,521,375 |
| Architectural Fees | 6% | $6.5 | $845,130 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $141.94 | $18,452,005 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $95.69 | $12,439,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $23.92 | $3,109,875 |
| Architectural Fees | 6% | $5.74 | $746,370 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $125.35 | $16,295,745 |
Square Foot Cost Assuming Limestone with Concrete Block Back-up / R/Conc. Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $125.57 | $16,324,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $31.39 | $4,081,000 |
| Architectural Fees | 6% | $7.53 | $979,440 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $164.5 | $21,384,440 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $111.93 | $14,550,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $27.98 | $3,637,625 |
| Architectural Fees | 6% | $6.72 | $873,030 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $146.62 | $19,061,155 |
Square Foot Cost Assuming Limestone with Concrete Block Back-up / Steel Frame
| Cost Estimate (Union Labor) | % of Total | Cost Per SF | Cost |
| Total | | $120.49 | $15,663,500 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $30.12 | $3,915,875 |
| Architectural Fees | 6% | $7.23 | $939,810 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $157.84 | $20,519,185 |
| Cost Estimate (Open Shop) | % of Total | Cost Per SF | Cost |
| Total | | $108.12 | $14,055,000 |
| Contractor Fees (GC,Overhead,Profit) | 25% | $27.03 | $3,513,750 |
| Architectural Fees | 6% | $6.49 | $843,300 |
| User Fees | 0% | $0 | $0 |
| Total Building Cost | $141.63 | $18,412,050 |