Convection Heating and Cooling Unit Specifications & BIM Objects - 23 82 00
Below we have listed all the BIM Objects, 3-part specifications and 10-part datasheets that are available for download for Convection Heating and Cooling Units (CSI division 23 82 00) and all subdivisions below it.
Documents Available for Fan Coil Units - 23 82 19
| Smart BIM Objects | ||||||||||
| HVAC_Ceiling_Ducted_Hi-Static_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Ceiling_Ducted_Lo-Profile_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Ceiling_Ducted_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Ceiling_Recessed_NBMU_Unit_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Ceiling_Recessed_NCMU_Unit_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Ceiling_Recessed_Unit_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Ceiling_Suspended_Unit_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Floor_Unit_Concealed_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Floor_Unit_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Indoor_One-Way_Cassette_Unit_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Indoor_Unit_Wall Mounted_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Lossnay_Unit_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| HVAC_Vertical_Air_Handler_Mitsubishi Manufactured by Mitsubishi Electric/HVAC Advanced Prods. | ||||||||||
| Generic BIM Objects | ||||||||||
| HVAC_Ceiling_Ducted_Hi-Static_Mitsubishi | ||||||||||
| HVAC_Ceiling_Ducted_Lo-Profile_Mitsubishi | ||||||||||
| HVAC_Ceiling_Ducted_Mitsubishi | ||||||||||
| HVAC_Ceiling_Recessed_NBMU_Unit_Mitsubishi | ||||||||||
| HVAC_Ceiling_Recessed_NCMU_Unit_Mitsubishi | ||||||||||
| HVAC_Ceiling_Recessed_Unit_Mitsubishi | ||||||||||
| HVAC_Ceiling_Suspended_Unit_Mitsubishi | ||||||||||
| HVAC_Floor_Unit_Concealed_Mitsubishi | ||||||||||
| HVAC_Floor_Unit_Mitsubishi | ||||||||||
| HVAC_Indoor_One-Way_Cassette_Unit_Mitsubishi | ||||||||||
| HVAC_Indoor_Unit_Wall Mounted_Mitsubishi | ||||||||||
| HVAC_Lossnay_Unit_Mitsubishi | ||||||||||
| HVAC_Vertical_Air_Handler_Mitsubishi | ||||||||||
Documents Available for Radiators - 23 82 29
| Generic BIM Objects | ||||||||||
| Radiator_Reed | ||||||||||
Return to SmartBuilding Index Home Page
1694

