Plumbing Fixture Specifications & BIM Objects - 22 40 00
Below we have listed all the BIM Objects, 3-part specifications and 10-part datasheets that are available for download for Plumbing Fixtures (CSI division 22 40 00) and all subdivisions below it.
Documents Available for Residential Plumbing Fixtures - 22 41 00
| Generic BIM Objects | ||||||||||
| Shower_With-Glass-Door_Reed | ||||||||||
| Shower-Steam-2_Reed | ||||||||||
| Shower-Body_Reed | ||||||||||
| Tub-Base_Reed | ||||||||||
| Tub-Shower_Glass-Door_Reed | ||||||||||
Documents Available for Residential Water Closets Urinals and Bidets - 22 41 13
| Generic BIM Objects | ||||||||||
| Toilet-2D_3_Reed | ||||||||||
| Toilet-2D_4_Reed | ||||||||||
| Toilet-2D_2_Reed | ||||||||||
| Toilet-2D_1_Reed | ||||||||||
| Toilet_Reed | ||||||||||
| Toilet_Standard_Reed | ||||||||||
| Toilet_Elongated_Reed | ||||||||||
Documents Available for Residential Lavatories and Sinks - 22 41 16
Documents Available for Residential Bathtubs - 22 41 19
| Generic BIM Objects | ||||||||||
| Bathtub-3_Reed | ||||||||||
| Tub_Corner_Reed | ||||||||||
| Bathtub-2_Reed | ||||||||||
| Bathtub-1_Reed | ||||||||||
Documents Available for Residential Disposers - 22 41 26
| Generic BIM Objects | ||||||||||
| Garbage-Disposal_Reed | ||||||||||
Documents Available for Residential Faucets Supplies and Trim - 22 41 39
| Smart BIM Objects | ||||||||||
| Faucet_185_DeltaFaucet Manufactured by Delta Faucet Co. | ||||||||||
| Faucet_3582-SS_DeltaFaucet Manufactured by Delta Faucet Co. | ||||||||||
| Faucet_3585_DeltaFaucet Manufactured by Delta Faucet Co. | ||||||||||
| Faucet_3586_DeltaFaucet Manufactured by Delta Faucet Co. | ||||||||||
| Faucet_582-J_DeltaFaucet Manufactured by Delta Faucet Co. | ||||||||||
| Faucet_582-WF_DeltaFaucet Manufactured by Delta Faucet Co. | ||||||||||
| Faucet_585-V_DeltaFaucet Manufactured by Delta Faucet Co. | ||||||||||
| Faucet_585_DeltaFaucet Manufactured by Delta Faucet Co. | ||||||||||
| Faucet_T4786_DeltaFaucet Manufactured by Delta Faucet Co. | ||||||||||
| Generic BIM Objects | ||||||||||
| Dispenser-HotWater_Reed | ||||||||||
| Faucet_185_DeltaFaucet | ||||||||||
| Faucet_3582-SS_DeltaFaucet | ||||||||||
| Faucet_3585_DeltaFaucet | ||||||||||
| Faucet_3586_DeltaFaucet | ||||||||||
| Faucet_582-J_DeltaFaucet | ||||||||||
| Faucet_582-WF_DeltaFaucet | ||||||||||
| Faucet_585-V_DeltaFaucet | ||||||||||
| Faucet_585_DeltaFaucet | ||||||||||
| Faucet_T4786_DeltaFaucet | ||||||||||
Documents Available for Commercial Water Closets Urinals and Bidets - 22 42 13
| Smart BIM Objects | ||||||||||
| Urinal_ZF-101_ZeroFlush Manufactured by ZeroFlush, Inc. | ||||||||||
| Urinal_ZF-201_ZeroFlush Manufactured by ZeroFlush, Inc. | ||||||||||
| Urinal_ZF-401_ZeroFlush Manufactured by ZeroFlush, Inc. | ||||||||||
| Generic BIM Objects | ||||||||||
| Toilet-Wall-Mounted-2_Reed | ||||||||||
| Toilet-Wall-Mounted_Reed | ||||||||||
| Toilet-Floor-Mounted-2_Reed | ||||||||||
| Urinal_ZF-101_ZeroFlush | ||||||||||
| Urinal_ZF-201_ZeroFlush | ||||||||||
| Urinal_ZF-401_ZeroFlush | ||||||||||
Documents Available for Commercial Disposers - 22 42 26
| Generic BIM Objects | ||||||||||
| Garbage-Disposal_Reed | ||||||||||
Documents Available for Commercial Faucets Supplies and Trim - 22 42 39
| Generic BIM Objects | ||||||||||
| Dispenser-HotWater_Reed | ||||||||||
Documents Available for Flushometers - 22 42 43
| Generic BIM Objects | ||||||||||
| FlushValve_Automatic_Reed | ||||||||||
Documents Available for Emergency Plumbing Fixtures - 22 45 00
| SpecData 10-Part Datasheets | ||||||||||
| Guardian Emergency Eye Wash and Shower Equipment Manufactured by Guardian Equipment | ||||||||||
Documents Available for Drinking Fountains and Water Coolers - 22 47 00
| Generic BIM Objects | ||||||||||
| Water-Cooler_Reed | ||||||||||
Documents Available for Drinking Fountains - 22 47 13
Return to SmartBuilding Index Home Page
1536

