Window Treatment Specifications & BIM Objects - 12 20 00
Below we have listed all the BIM Objects, 3-part specifications and 10-part datasheets that are available for download for Window Treatments (CSI division 12 20 00) and all subdivisions below it.
Documents Available for Window Treatments - 12 20 00
| Smart BIM Objects | ||||||||||
| 2-Channel-Track_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| 3-Channel-Track_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Manual-Single-Shade_R16-1.5In-Tube_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Manual-Single-Shade_R16_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Manual_Double-Shade-R16_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Manual_Double-Shade-R24_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Manual_Single Shade-R24_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Motorized-Single-Shade_1.5_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Motorized_Single-Shade-2.5_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Roman-Shade_R16-1.5In-Tube_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Shade-Tess_100_Skyco Manufactured by SKYCO Shading Systems, Inc. | ||||||||||
| Generic BIM Objects | ||||||||||
| 2-Channel-Track_Skyco | ||||||||||
| 3-Channel-Track_Skyco | ||||||||||
| Manual-Single-Shade_R16-1.5In-Tube_Skyco | ||||||||||
| Manual-Single-Shade_R16_Skyco | ||||||||||
| Manual_Double-Shade-R16_Skyco | ||||||||||
| Manual_Double-Shade-R24_Skyco | ||||||||||
| Manual_Single Shade-R24_Skyco | ||||||||||
| Motorized-Single-Shade_1.5_Skyco | ||||||||||
| Motorized_Single-Shade-2.5_Skyco | ||||||||||
| Roman-Shade_R16-1.5In-Tube_Skyco | ||||||||||
| Shade-Tess_100_Skyco | ||||||||||
Documents Available for Vertical Louver Blinds - 12 21 16
| Generic BIM Objects | ||||||||||
| Blind_Vertical-Assembly_Reed | ||||||||||
Documents Available for Window Shades - 12 24 00
| Smart BIM Objects | ||||||||||
| WindowShade_BeadChainClutchFlexShade_Dra Manufactured by Draper, Inc. | ||||||||||
| WindowShade_CrankFlexShade_Draper Manufactured by Draper, Inc. | ||||||||||
| WindowShade_MotorizedFlexShade_Draper Manufactured by Draper, Inc. | ||||||||||
| WindowShade_SpringRollerFlexShade_Draper Manufactured by Draper, Inc. | ||||||||||
| Generic BIM Objects | ||||||||||
| WindowShade_BeadChainClutchFlexShade_Dra | ||||||||||
| WindowShade_CrankFlexShade_Draper | ||||||||||
| WindowShade_MotorizedFlexShade_Draper | ||||||||||
| WindowShade_SpringRollerFlexShade_Draper | ||||||||||
Return to SmartBuilding Index Home Page
1252

