SmartBuilding Index provides architects, spec writers, engineers and contractors with in-depth information on commercial building products - including technical data, sourcing, cost data, project use examples, and downloadable specs, CAD and BIM objects.

03 05 00 - Common Work Results for Concrete
03 11 19 - Insulating Concrete Forming
03 30 00 - Cast-in-Place Concrete
03 35 00 - Concrete Finishing
03 39 00 - Concrete Curing
03 51 13 - Cementitious Wood Fiber Decks
03 54 00 - Cast Underlayment
03 54 13 - Gypsum Cement Underlayment
03 54 16 - Hydraulic Cement Underlayment
04 05 13 - Masonry Mortaring
04 21 00 - Clay Unit Masonry
05 05 13 - Shop-Applied Coatings for Metal
05 40 00 - Cold-Formed Metal Framing
05 51 00 - Metal Stairs
06 05 73 - Wood Treatment
06 11 00 - Wood Framing
06 16 29 - Acoustical Underlayment
06 16 43 - Gypsum Sheathing
06 18 00 - Glued-Laminated Construction
06 61 16 - Solid Surfacing Fabrications
07 16 00 - Cementitious and Reactive Waterproofing
07 24 00 - Exterior Insulation and Finish Systems
07 25 00 - Weather Barriers
07 26 00 - Vapor Retarders
07 30 00 - Steep Slope Roofing
07 32 00 - Roof Tiles
07 41 13 - Metal Roof Panels
07 42 13 - Metal Wall Panels
07 42 63 - Fabricated Wall Panel Assemblies
07 54 00 - Thermoplastic Membrane Roofing
07 57 00 - Coated Foamed Roofing
07 84 00 - Firestopping
08 11 00 - Metal Doors and Frames
08 12 00 - Metal Frames
08 14 23 - Clad Wood Doors
08 14 33 - Stile and Rail Wood Doors
08 42 29 - Automatic Entrances
08 52 00 - Wood Windows
08 62 23 - Tubular Skylights
08 63 00 - Metal-Framed Skylights
08 71 00 - Door Hardware
08 81 00 - Glass Glazing
09 22 16 - Non-Structural Metal Framing
09 24 00 - Portland Cement Plastering
09 29 00 - Gypsum Board
09 67 00 - Fluid-Applied Flooring
09 68 00 - Carpeting
09 69 00 - Access Flooring
09 70 00 - Wall Finishes
09 77 00 - Special Wall Surfacing
09 84 00 - Acoustic Room Components
09 84 33 - Sound-Absorbing Wall Units
10 14 26 - Post and Panel/Pylon Signage
10 21 13 - Toilet Compartments
10 21 16 - Shower and Dressing Compartments
10 22 26 - Operable Partitions
10 28 13 - Toilet Accessories
10 51 26 - Plastic Lockers
10 56 13 - Metal Storage Shelving
10 56 23 - Wire Storage Shelving
10 56 26 - Mobile Storage Shelving
10 81 13 - Bird Control Devices
11 40 00 - Foodservice Equipment
11 52 00 - Audio-Visual Equipment
11 52 13 - Projection Screens
11 52 16 - Projectors
11 66 23 - Gymnasium Equipment
11 73 00 - Patient Care Equipment
12 24 00 - Window Shades
12 30 00 - Casework
12 35 30 - Residential Casework
12 36 00 - Countertops
12 62 00 - Portable Audience Seating
13 30 00 - Special Structures
14 45 00 - Vehicle Lifts
21 05 00 - Common Work Results for Fire Suppression
22 51 19 - Swimming Pool Water Treatment Equipment
22 66 53 - Laboratory Chemical-Waste and Vent Piping
23 05 53 - Identification for HVAC Piping and Equipment
23 07 13 - Duct Insulation
23 33 13 - Dampers
23 37 13 - Diffusers, Registers, and Grilles
26 05 00 - Common Work Results for Electrical
26 05 33 - Raceway and Boxes for Electrical Systems
26 26 00 - Power Distribution Units
26 55 00 - Special Purpose Lighting
27 05 28 - Pathways for Communications Systems
Featured Product Overview
SmartBIM Objects available for download BIM Objects
ManuSpec 3-part specs available for download MANU-SPEC 3-part Specs
SpecData datasheets available for download SPEC-DATA Datasheets
Technical Datasheets